<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Seeds &#187; Coming Soon</title>
	<atom:link href="http://energyseeds.org/category/coming-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyseeds.org</link>
	<description>Solar Energy Projects - All Shapes and Sizes</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:05:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking for 100 People Under the Sun</title>
		<link>http://energyseeds.org/2008/11/03/looking-for-100-people-under-the-sun/</link>
		<comments>http://energyseeds.org/2008/11/03/looking-for-100-people-under-the-sun/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:17:07 +0000</pubDate>
		<dc:creator>EnergyAlyssa</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=884</guid>
		<description><![CDATA[
&#8220;More energy from the sun hits the earth in an hour than all the energy consumed by human beings on our planet in an entire year. “  Nate Lewis, Professor, California Institute of Technology
Many of our readers already have heard this statement&#8230;but what does it really mean, and how do we plug in?  Who are [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/11/03/looking-for-100-people-under-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Bat Mate, Solar, and&#8230;Argentinian Energy Seeds</title>
		<link>http://energyseeds.org/2008/07/10/dead-bat-mate-solar-andargentinian-energy-seeds/</link>
		<comments>http://energyseeds.org/2008/07/10/dead-bat-mate-solar-andargentinian-energy-seeds/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:04:30 +0000</pubDate>
		<dc:creator>EnergyAlyssa</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://energyseeds.com/2008/07/10/dead-bat-mate-solar-andargentinian-energy-seeds/</guid>
		<description><![CDATA[How often do you get to put Dead Bat Mate, and solar in the same sentence?  We hope we have your interest perked&#8230;we want to share a perspective on a project we are just beginning.

This project has different partners and finds us working with an entirely new group of people from Ohio to rural Argentina [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/07/10/dead-bat-mate-solar-andargentinian-energy-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 40 Soak up the Sun in California</title>
		<link>http://energyseeds.org/2008/03/20/another-40-soak-up-the-sun-in-california/</link>
		<comments>http://energyseeds.org/2008/03/20/another-40-soak-up-the-sun-in-california/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:30:27 +0000</pubDate>
		<dc:creator>EnergyAlyssa</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/2008/03/20/another-40-soak-up-the-sun-in-california/</guid>
		<description><![CDATA[PG&#38;E announced the awardees for the next 40 PG&#38;E Solar Schools Projects, which will bring 100 schools online in the coming months.  Congratulations to the new awardees!



Starr King Elementary
San Francisco


Lawton Elementary School
San Francisco


Lafayette Elementary School
San Francisco


Sunset Elementary
San Francisco


Creative Arts Charter
San Francisco


Dr. Martin Luther King, Jr. Academic Middle School
San Francisco


Marshall Elementary School
San Francisco


Argonne Elementary School
San Francisco


Forty [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/03/20/another-40-soak-up-the-sun-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Carbon Footprint, One Electronic Device at a Time&#8230;</title>
		<link>http://energyseeds.org/2007/11/13/reduce-your-carbon-footprint-one-electronic-device-at-a-time/</link>
		<comments>http://energyseeds.org/2007/11/13/reduce-your-carbon-footprint-one-electronic-device-at-a-time/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:03:33 +0000</pubDate>
		<dc:creator>Paradise Greg</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Teacher Perspective]]></category>

		<guid isPermaLink="false">http://energyseeds.com/2007/11/13/reduce-your-carbon-footprint-one-electronic-device-at-a-time/</guid>
		<description><![CDATA[It seems that every time you turn around, another device has been created to make our lives easier. Many of these devices use electricity. Sure, an iPod does not require a lot of energy. However, millions of iPods requiring a little energy adds up.

Ten years ago, the United States had around 34 million cell phones [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2007/11/13/reduce-your-carbon-footprint-one-electronic-device-at-a-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One of the Oldest Forms of Solar&#8230;</title>
		<link>http://energyseeds.org/2007/08/11/one-of-the-oldest-forms-of-solar/</link>
		<comments>http://energyseeds.org/2007/08/11/one-of-the-oldest-forms-of-solar/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 18:34:13 +0000</pubDate>
		<dc:creator>Paradise Greg</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://energyseeds.com/2007/08/11/one-of-the-oldest-forms-of-solar/</guid>
		<description><![CDATA[When one first thinks of solar energy, farming is usually not the first thing that comes to mind. Although not traditionally considered solar energy, the sun is essential for Farming. This author has grown up on a small almond orchard in Northern California and would like to share the little known story of how that [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2007/08/11/one-of-the-oldest-forms-of-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

