<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Seeds &#187; General Info</title>
	<atom:link href="http://energyseeds.org/category/general-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyseeds.org</link>
	<description>Solar Energy Projects - All Shapes and Sizes</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:05:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help for Haiti with a Renewable Twist</title>
		<link>http://energyseeds.org/2010/02/02/help-for-haiti-with-a-renewable-twist/</link>
		<comments>http://energyseeds.org/2010/02/02/help-for-haiti-with-a-renewable-twist/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:03:54 +0000</pubDate>
		<dc:creator>Paradise Greg</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=1262</guid>
		<description><![CDATA[By: Greg Holman
In light of the recent events in Haiti, there are a number of ways to support in the relief efforts. Here are two ways you, or your school can donate with a renewable/solar twist! Both of these items will not only help with the dire situation right now, but help the people of [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2010/02/02/help-for-haiti-with-a-renewable-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging With Mr. Munford</title>
		<link>http://energyseeds.org/2009/02/08/hanging-with-mr-mumford/</link>
		<comments>http://energyseeds.org/2009/02/08/hanging-with-mr-mumford/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 23:52:18 +0000</pubDate>
		<dc:creator>alexgkizer@gmail.com</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Solar Schools]]></category>
		<category><![CDATA[Student Perspective]]></category>
		<category><![CDATA[Teacher Perspective]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Mumford]]></category>
		<category><![CDATA[Muzik]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Scooter]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=958</guid>
		<description><![CDATA[By Alex Kizer
In Richmond, Virginia, the trees glow a particular gold in autumn. There is plenty of history and even more friendly folks. Greg Muzik, the principal of Mary Munford Elementary School, is no exception.
“I ride it to school most days,” Mr. Muzik boasts, showing off his Ego electric scooter.  Greg Muzik is a large [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2009/02/08/hanging-with-mr-mumford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saint Malachy School sees the light</title>
		<link>http://energyseeds.org/2008/12/05/saint-malachy-school-sees-the-light/</link>
		<comments>http://energyseeds.org/2008/12/05/saint-malachy-school-sees-the-light/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 21:02:22 +0000</pubDate>
		<dc:creator>EnergyAlyssa</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=915</guid>
		<description><![CDATA[ 
Story submitted by the team at Saint Malachy

Everyday sunlight strikes a portion of earth for 7 to 8 hours. Solar energy is the most abundant energy resource in the world. The sun delivers 4 million watts of energy to an acre of surface on a sunny day. If the sun had shown for 8 hours [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/12/05/saint-malachy-school-sees-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading the word about Solar</title>
		<link>http://energyseeds.org/2008/11/18/spreading-the-word-about-solar/</link>
		<comments>http://energyseeds.org/2008/11/18/spreading-the-word-about-solar/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:59:33 +0000</pubDate>
		<dc:creator>Paradise Greg</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Solar Schools]]></category>
		<category><![CDATA[Student Perspective]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=899</guid>
		<description><![CDATA[
Hi, I’m Lucy Whitmore and I go to Evergreen 6 in Paradise California.  Today I’m going to tell you about a special trip that five kids from my school got to go on to Red Bluff.
Evergreen 6 is a PG&#38;E solar school. We have our own solar array, which powers Evergreen’s computer lab. Sometimes, [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/11/18/spreading-the-word-about-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for 100 People Under the Sun</title>
		<link>http://energyseeds.org/2008/11/03/looking-for-100-people-under-the-sun/</link>
		<comments>http://energyseeds.org/2008/11/03/looking-for-100-people-under-the-sun/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:17:07 +0000</pubDate>
		<dc:creator>EnergyAlyssa</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=884</guid>
		<description><![CDATA[
&#8220;More energy from the sun hits the earth in an hour than all the energy consumed by human beings on our planet in an entire year. “  Nate Lewis, Professor, California Institute of Technology
Many of our readers already have heard this statement&#8230;but what does it really mean, and how do we plug in?  Who are [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/11/03/looking-for-100-people-under-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowe-Clark and Exelon, an Alliance Ahead of the Curve</title>
		<link>http://energyseeds.org/2008/10/11/rowe-clark-and-exelon-an-alliance-ahead-of-the-curve/</link>
		<comments>http://energyseeds.org/2008/10/11/rowe-clark-and-exelon-an-alliance-ahead-of-the-curve/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 15:21:27 +0000</pubDate>
		<dc:creator>KatieKizer</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=880</guid>
		<description><![CDATA[ 
Story by Katie Kizer

In a world where one of the most constant sources of concern is money, and big businesses tend to emphasize profit, a major exception to this rule has emerged.  ComEd, a company owned by Exelon, is pushing for alternatives to the burning of fossil fuels.  The company is conscious of the economic [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/10/11/rowe-clark-and-exelon-an-alliance-ahead-of-the-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Salinas, Gilroy, Watsonville, Seaside, Santa Cruz, and Pescadero Trip</title>
		<link>http://energyseeds.org/2008/09/18/the-salinas-gilroy-watsonville-seaside-santa-cruz-and-pescadero-trip/</link>
		<comments>http://energyseeds.org/2008/09/18/the-salinas-gilroy-watsonville-seaside-santa-cruz-and-pescadero-trip/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 04:00:08 +0000</pubDate>
		<dc:creator>GlenKizer</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=849</guid>
		<description><![CDATA[
Story written by Glen Kizer
PG&#38;E has 100 solar school installations either completely in or being installed as I type this and I decided it was a good time to take a tour of some of the schools south of the Bay Area in order to connect with some new principals and to visit some of [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/09/18/the-salinas-gilroy-watsonville-seaside-santa-cruz-and-pescadero-trip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McCracken Middle School: What came first….the economic….or the energy savings?</title>
		<link>http://energyseeds.org/2008/09/11/mccracken-middle-school-what-came-first%e2%80%a6the-economic%e2%80%a6or-the-energy-savings/</link>
		<comments>http://energyseeds.org/2008/09/11/mccracken-middle-school-what-came-first%e2%80%a6the-economic%e2%80%a6or-the-energy-savings/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:01:03 +0000</pubDate>
		<dc:creator>EnergyAlyssa</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=843</guid>
		<description><![CDATA[ 

Story written by Katie Kizer
Skokie school district 73.5 began its venture down the energy conservation path just as many other institutions do: retrofitting buildings in order to make its facilities just a bit more efficient.  What this entails is a process in which small adjustments are made to the buildings in order to lessen the [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/09/11/mccracken-middle-school-what-came-first%e2%80%a6the-economic%e2%80%a6or-the-energy-savings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia: Sharing Environmental Education with US</title>
		<link>http://energyseeds.org/2008/08/08/australia-sharing-environmental-education-with-us/</link>
		<comments>http://energyseeds.org/2008/08/08/australia-sharing-environmental-education-with-us/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:36:24 +0000</pubDate>
		<dc:creator>Paradise Greg</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=823</guid>
		<description><![CDATA[
The National Energy Education Development Project (NEED) has a motto – “kids teaching kids.” In June, this motto was changed to “kids teaching teachers.”  John Atkins, principal of Botany Bay Environmental School in Sydney, Australia visited the United States in an effort to learn more about sustainability and “green” education in the US. Chris [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/08/08/australia-sharing-environmental-education-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise: Not Always What The Name Implies…</title>
		<link>http://energyseeds.org/2008/07/17/paradise-not-always-what-the-name-implies%e2%80%a6/</link>
		<comments>http://energyseeds.org/2008/07/17/paradise-not-always-what-the-name-implies%e2%80%a6/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:15:21 +0000</pubDate>
		<dc:creator>Paradise Greg</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Solar Schools]]></category>
		<category><![CDATA[Teacher Perspective]]></category>

		<guid isPermaLink="false">http://energyseeds.com/2008/07/17/paradise-not-always-what-the-name-implies%e2%80%a6/</guid>
		<description><![CDATA[Story and photos from Greg Holman
 As many people on the west coast are living in  the smoke of hundreds (down from thousands) of lightning fires, it would be logical to do a story about the only regular maintenance involved in owning a solar system &#8211; periodically cleaning the panels. However, this is about something [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/07/17/paradise-not-always-what-the-name-implies%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

