<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Seeds &#187; Illinois</title>
	<atom:link href="http://energyseeds.org/category/solar-schools/illinois/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyseeds.org</link>
	<description>Solar Energy Projects - All Shapes and Sizes</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:05:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surprise! Surprise! Largest Urban Solar Electricity Installation in the United States is in Chicago</title>
		<link>http://energyseeds.org/2011/04/01/surprise-surprise-largest-urban-solar-electricity-installation-in-the-united-states-is-in-chicago/</link>
		<comments>http://energyseeds.org/2011/04/01/surprise-surprise-largest-urban-solar-electricity-installation-in-the-united-states-is-in-chicago/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:21:05 +0000</pubDate>
		<dc:creator>EnergyAlyssa</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Solar Schools]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://energyseeds.org/?p=1428</guid>
		<description><![CDATA[
by Glen Kizer
I know if anyone had asked me in which state is the largest solar electricity system based on any factor I would simply say California to be safe.  New Jersey is coming in with a lot of solar installations, but I have always just assumed that the biggest PV systems in any category [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2011/04/01/surprise-surprise-largest-urban-solar-electricity-installation-in-the-united-states-is-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton Elementary Goes Solar!</title>
		<link>http://energyseeds.org/2010/11/24/newton-elementary-goes-solar/</link>
		<comments>http://energyseeds.org/2010/11/24/newton-elementary-goes-solar/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 01:12:39 +0000</pubDate>
		<dc:creator>GlenKizer</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.org/?p=1376</guid>
		<description><![CDATA[In the Jasper County Community Unit School District #1 in Newton, Illinois, one of the newest schools in the Illinois Solar Schools Program is Newton Elementary School.  Their solar electricity or photovoltaic or PV system is 1,020 watts and consists of 6 Sharp solar panels rated at 170 watts each.  View the  [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2010/11/24/newton-elementary-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Zion Intermediate School Goes Solar!</title>
		<link>http://energyseeds.org/2010/10/07/mt-zion-intermediate-school-goes-solar/</link>
		<comments>http://energyseeds.org/2010/10/07/mt-zion-intermediate-school-goes-solar/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://energyseeds.org/?p=1355</guid>
		<description><![CDATA[In Mt Zion, Illinois, the Mt Zion Intermediate School recently completed a 1 kW photovoltaic (or PV) installation with the help of a grant from Illinois Clean Energy Community Foundation.  The project involves a PV system installed awning style on the side of the school building, solar energy education in the classroom, teacher training [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2010/10/07/mt-zion-intermediate-school-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays &#8211; solar ideas for the holidays</title>
		<link>http://energyseeds.org/2009/12/01/happy-holidays-solar-ideas-for-the-holidays/</link>
		<comments>http://energyseeds.org/2009/12/01/happy-holidays-solar-ideas-for-the-holidays/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:07:03 +0000</pubDate>
		<dc:creator>EnergyAlyssa</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=1226</guid>
		<description><![CDATA[It&#8217;s the Tuesday after Thanksgiving &#8211; a holiday that has evolved over the years, and taken in the positive, it&#8217;s a time to be with friends and family &#8211; to express gratitude, and celebrate the local harvest.

In modern time, it also often marks the fervent start of holiday shopping&#8230;with Black Friday falling on the Friday [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2009/12/01/happy-holidays-solar-ideas-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middleton Elementary School &#8211; Bitten By The Renewable Bug</title>
		<link>http://energyseeds.org/2009/08/27/middleton-elementary-school-bitten-by-the-renewable-bug/</link>
		<comments>http://energyseeds.org/2009/08/27/middleton-elementary-school-bitten-by-the-renewable-bug/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:23:07 +0000</pubDate>
		<dc:creator>alexgkizer@gmail.com</dc:creator>
				<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=1173</guid>
		<description><![CDATA[By Katie Kizer

People tend to start renewable energy projects – and more specifically, solar PV projects—for all sorts of reasons. They want to educate students, promote awareness in the community, or they may just want to prove they are “going green” along with the rest of the world. After taking the initiative to start these [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2009/08/27/middleton-elementary-school-bitten-by-the-renewable-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green at South Middle School in Arlington Heights Illinois</title>
		<link>http://energyseeds.org/2009/01/08/going-green-at-south-middle-school-in-arlington-heights-illinois/</link>
		<comments>http://energyseeds.org/2009/01/08/going-green-at-south-middle-school-in-arlington-heights-illinois/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 03:38:25 +0000</pubDate>
		<dc:creator>EnergyAlyssa</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Solar Schools]]></category>
		<category><![CDATA[Teacher Perspective]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=923</guid>
		<description><![CDATA[ 

Our 8th grade students have really been impressive in their effort to help the school district save money along with seeking out ways for the school to use more sustainable energy. Last year’s students were originally presented with a problem to look for ways to reduce energy use and cost in our school. One of [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2009/01/08/going-green-at-south-middle-school-in-arlington-heights-illinois/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saint Malachy School sees the light</title>
		<link>http://energyseeds.org/2008/12/05/saint-malachy-school-sees-the-light/</link>
		<comments>http://energyseeds.org/2008/12/05/saint-malachy-school-sees-the-light/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 21:02:22 +0000</pubDate>
		<dc:creator>EnergyAlyssa</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=915</guid>
		<description><![CDATA[ 
Story submitted by the team at Saint Malachy

Everyday sunlight strikes a portion of earth for 7 to 8 hours. Solar energy is the most abundant energy resource in the world. The sun delivers 4 million watts of energy to an acre of surface on a sunny day. If the sun had shown for 8 hours [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/12/05/saint-malachy-school-sees-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowe-Clark and Exelon, an Alliance Ahead of the Curve</title>
		<link>http://energyseeds.org/2008/10/11/rowe-clark-and-exelon-an-alliance-ahead-of-the-curve/</link>
		<comments>http://energyseeds.org/2008/10/11/rowe-clark-and-exelon-an-alliance-ahead-of-the-curve/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 15:21:27 +0000</pubDate>
		<dc:creator>KatieKizer</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=880</guid>
		<description><![CDATA[ 
Story by Katie Kizer

In a world where one of the most constant sources of concern is money, and big businesses tend to emphasize profit, a major exception to this rule has emerged.  ComEd, a company owned by Exelon, is pushing for alternatives to the burning of fossil fuels.  The company is conscious of the economic [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/10/11/rowe-clark-and-exelon-an-alliance-ahead-of-the-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCracken Middle School: What came first….the economic….or the energy savings?</title>
		<link>http://energyseeds.org/2008/09/11/mccracken-middle-school-what-came-first%e2%80%a6the-economic%e2%80%a6or-the-energy-savings/</link>
		<comments>http://energyseeds.org/2008/09/11/mccracken-middle-school-what-came-first%e2%80%a6the-economic%e2%80%a6or-the-energy-savings/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:01:03 +0000</pubDate>
		<dc:creator>EnergyAlyssa</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=843</guid>
		<description><![CDATA[ 

Story written by Katie Kizer
Skokie school district 73.5 began its venture down the energy conservation path just as many other institutions do: retrofitting buildings in order to make its facilities just a bit more efficient.  What this entails is a process in which small adjustments are made to the buildings in order to lessen the [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/09/11/mccracken-middle-school-what-came-first%e2%80%a6the-economic%e2%80%a6or-the-energy-savings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Energy Blossoming at St. Monica&#8217;s</title>
		<link>http://energyseeds.org/2008/08/14/solar-energy-blossoming-at-st-monicas/</link>
		<comments>http://energyseeds.org/2008/08/14/solar-energy-blossoming-at-st-monicas/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:50:53 +0000</pubDate>
		<dc:creator>EnergyAlyssa</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/?p=836</guid>
		<description><![CDATA[
Story written by Katie Kizer
One of the most basic relationships in our world is that of a garden and its photosynthetic bond with the sun.  Recently, the sun and its blooming kin have taken on an entirely new purpose at St.  Monica Academy in Chicago: to power.  The Chicago Botanic Garden has [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2008/08/14/solar-energy-blossoming-at-st-monicas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

