<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Seeds &#187; Kentucky</title>
	<atom:link href="http://energyseeds.org/category/solar-schools/kentucky/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyseeds.org</link>
	<description>Solar Energy Projects - All Shapes and Sizes</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:05:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kentucky: High Performance School</title>
		<link>http://energyseeds.org/2006/09/01/kentucky-high-performance-school/</link>
		<comments>http://energyseeds.org/2006/09/01/kentucky-high-performance-school/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 19:42:48 +0000</pubDate>
		<dc:creator>EnergyAlyssa</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Solar Schools]]></category>

		<guid isPermaLink="false">http://energyseeds.com/2006/09/01/kentucky-high-performance-school/</guid>
		<description><![CDATA[Ohio Visitors Tour the School
There was a tour on August 9th at the Twenhofel Middle School in Independence, Kentucky.  The tour was organized by Glen Kizer of the Foundation for Environmental Education.  The tour was conducted by Robert L. Lape, Facilities Director/Architect for the Kenton County Schools, and Joseph Ahrens Hayes of Robert [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2006/09/01/kentucky-high-performance-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alexandria, Kentucky &#8211; Solar Celebration</title>
		<link>http://energyseeds.org/2006/08/24/alexandria-kentucky-solar-celebration/</link>
		<comments>http://energyseeds.org/2006/08/24/alexandria-kentucky-solar-celebration/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 00:46:21 +0000</pubDate>
		<dc:creator>GlenKizer</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Solar Schools]]></category>
		<category><![CDATA[Student Perspective]]></category>
		<category><![CDATA[Teacher Perspective]]></category>

		<guid isPermaLink="false">http://energyseeds.com/2006/08/24/alexandria-kentucky-solar-celebration/</guid>
		<description><![CDATA[Campbell Ridge Elementary School in Alexandria, Kentucky, held a Solar Celebration May 18, 2006. It was a full day of festival-like atmosphere while fourth-grade students taught lower grades about energy from the sun using songs, games, solar demonstrations and science experiments.

It all began when fourth grade teachers Dena Gosney and Stacie Levey attended a day [...]]]></description>
		<wfw:commentRss>http://energyseeds.org/2006/08/24/alexandria-kentucky-solar-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

